Spanish English

El caballo es un ISH de 2003, hijo de Limerick (Lancer II-Landgraf / Caletto II-Cor de la Bryère), madre por el purasangre Cutt de Moustard (Ni

El caballo es un ISH de 2003, hijo de Limerick (Lancer II-Landgraf / Caletto II-Cor de la Bryère), madre por el purasangre Cutt de Moustard (Niniski-Nijinsky) y segunda madre por el también purasangre Ruffo. Ganaron ya en 2011 el CCI*** de Bromont, en 2010 los CIC** de Fair Hill y Hamilton…

 
   
85 LOUGHAN GLEN Clark Montgomery 196.5 205.0 203.0 33.8 1
44 ISPO Sandra Auffarth 187.5 202.0 197.0 37.2 2
36 RAPHAEL II Dani Evans 176.5 197.5 197.0 40.2 3
47 DOLLEY WHISPER Franky Reid-Warrilow 178.5 197.0 193.5 40.6 4
80 CHEEKY CALIMBO Andrew Hoy 183.5 181.0 204.0 40.7 5
13 OBOS COOLEY Piggy French 191.5 189.0 181.5 41.9 6
5 NOBILIS 18 Christopher Burton 188.0 194.0 179.5 42.0 7
68 THE COURT JESTER Tim Price 191.0 192.0 177.5 42.2 8
66 BILLY THE BIZ Pippa Funnell 181.0 189.0 185.5 43.2 9
15 COOL MOUNTAIN William Fox-Pitt 188.0 186.0 181.0 43.3 10
No   Horse   Rider M C E   Pen   Pl
105 QUICKLOOK V Gemma Tattersall 177.5 191.5 183.0 43.8 11
4 HUNTER VALLEY II Tom McEwen 188.5 187.0 176.0 43.9 12
57 CEYLOR L A N Kitty King 173.5 191.0 184.5 44.4 13
110 SHAME ON THE MOON Emily Beshear 174.5 195.5 178.5 44.5 14
25 FERNHILL BY NIGHT Elisabeth Halliday-Sharp 186.5 178.5 176.5 45.9 15
6 FERNHILL ADVENTURE Aoife Clark 182.0 177.0 181.0 46.2 =16
38 VERONICA Lauren Kieffer 178.5 178.5 182.5 46.2 =16
14 MOLAKAI Astier Nicolas 186.5 187.5 164.0 46.5 18
18 BAYANO Flora Harris 181.5 182.0 173.0 46.8 19
55 COLANI SUNRISE Kai Rueder 175.5 182.0 178.5 46.9 20
No   Horse   Rider M C E   Pen   Pl
98 PAMERO 4 Laura Collett 172.0 181.0 181.0 47.3 21
26 CALVINO II Kristina Cook 183.5 170.5 179.5 47.4 22
40 KILPATRICK KNIGHT Austin OConnor 182.5 179.0 171.5 47.5 23
87 SEAPATRICK DARK CRUISE Piggy French 177.0 175.0 180.0 47.7 =24
61 TOLEDO DE KERSER Tom McEwen 176.5 186.5 169.0 47.7 =24
108 SONG DU MAGAY Victoria Scott 173.5 183.0 172.5 48.3 26
16 AP UPRISING Alexander Peternell 175.0 182.5 167.0 49.1 27
3 DUNBEAU Oliver Townend 178.5 176.0 168.0 49.5 28
1 MIRAGE DELLE Pippa Funnell 180.5 172.5 168.0 49.8 29
88 SIMPLY PRICELESS Elisa Wallace 167.5 179.5 172.5 50.1 30
No   Horse   Rider M C E   Pen   Pl
69 LEBOWSKI Beanie Sturgis 166.5 176.5 174.0 50.6 31
43 FIGARO VAN HET BROEKXHOF Jodie Amos 166.0 171.0 179.0 50.8 32
24 DUSTMAN Kevin McNab 170.0 175.0 170.5 50.9 =33
78 IMPERIAL TRUMP Polly Stockton 162.5 186.5 166.5 50.9 =33
53 OBOS OREILLY William Coleman 162.0 177.5 174.5 51.1 35
52 BALLINGOWAN DIAMOND Ibby Macpherson 162.5 183.5 166.0 51.5 36
20 ZEBEDEE DE FOJA Olivia Wilmot 173.0 170.5 165.0 52.2 37
99 AP TOPSTAR Alexander Peternell 162.5 172.5 171.5 52.6 =38
58 COLEPLAY Sam Jennings 164.0 174.5 168.0 52.6 =38
95 ALEXANDER NJ Bill Levett 163.5 173.5 168.5 52.8 40
No   Horse   Rider M C E   Pen   Pl
73 POHLANDS CUPPUCHINO Hayley Parker 163.5 173.5 168.0 52.9 41
100 SIMPLY SOX Julie Tew 157.0 184.5 162.5 53.1 42
28 BEAR NECESSITY V Blyth Tait 172.5 170.0 159.0 53.6 43
102 CALADOR Paul Sims 172.5 174.5 153.5 53.7 =44
75 DUNRATH ECLIPSE Patricia Ryan 159.0 173.0 168.5 53.7 =44
22 LANDINE Rose Carnegie 170.0 165.0 165.0 53.9 46
2 ITS CHICO Izzy Taylor 165.5 170.5 162.5 54.1 47
89 ST DANIEL Megan Heath 166.0 167.0 165.0 54.2 48
51 SANDIMAN II Oliver Townend 163.0 171.5 163.0 54.3 49
93 CLONCOLMAN LAD Tom Grant 161.5 170.0 165.0 54.5 50
No   Horse   Rider M C E   Pen   Pl
63 VALENTINO V Sarah Bullimore 167.0 161.5 164.5 55.2 51
104 ISLE VALLEY Sam Griffiths 163.0 167.5 162.0 55.3 52
37 LORD OF THE OWLS Julie Tew 165.0 171.5 155.5 55.4 53
30 BIARRITZ II Camilla Kruger 163.0 166.0 162.5 55.5 54
11 JESMOND JUSTICE Mark Kyle 170.0 167.0 154.0 55.6 =55
81 REEVA Sara Burdess 161.5 165.0 164.5 55.6 =55
39 HALLTOWN HARLEY Caroline Powell 166.5 162.5 160.0 56.0 57
90 THE HIGHLAND PRINCE Michael Owen 160.0 167.0 161.0 56.2 58
72 AVOCADO Louisa Lockwood 156.5 171.5 159.0 56.3 59
60 CAMEMBERT Emily C Philp 158.0 171.0 156.0 56.7 60
No   Horse   Rider M C E   Pen   Pl
50 BALLADEER DURBAN HILLS Sarah Parkes 152.5 160.0 171.5 56.9* 61
27 SUPA SPLASHDOWN Owen Cooper 163.0 165.5 154.0 57.2 62
9 GRANDSLAM Tyler Cassells 163.5 156.0 161.5 57.5 63
17 KANGASONG Michael Jackson 161.5 167.0 149.5 58.1* 64
101 COOL DANCER Olivia Wilmot 157.5 168.5 150.0 58.5 65
97 SHEARWATER BILLY Kylie Roddy 157.5 165.5 152.5 58.6 66
70 HHS DASSETT APPEAL Kate Rocher-Smith 160.5 160.5 153.0 58.8 67
106 WIN AND LOVE Niklas Bschorer 156.0 162.5 154.0 59.1 68
94 WELL KNOWN G Anna Cheney 159.0 154.0 157.0 59.6 69
31 ABOVE BOARD Harry Dzenis 159.0 164.0 146.5 59.7 70
No   Horse   Rider M C E   Pen   Pl
21 PENNLANDS DOUGLAS Emma Hyslop-Webb 161.0 154.0 153.0 60.0 71
45 BRENDONHILL DOUBLET Imogen Gloag 159.5 150.5 152.5 61.1 =72
46 MITRAS EMINEM Dag Albert 148.5 159.5 154.5 61.1 =72
35 APOLLOS COPYWRIGHT Katie Barber 148.5 156.0 157.5 61.2 =74
79 EL GRADO Nick Gauntlett 152.5 149.0 160.0 61.2 =74
109 SILLOGUE CAILIOCHT Emma Silman 154.5 153.5 154.0 61.2 =74
41 SPARKYS REFLECTION Amy Martin 156.5 152.5 152.0 61.3 77
83 MASTER DOUGLAS Helen Waterhouse 147.5 157.0 154.0 61.8 =78
71 ONEFORTHENOTEBOOK Tim Rusbridge 151.5 157.5 149.5 61.8 =78
62 MALIN HEAD CLOVER Lissa Green 155.0 153.5 149.5 61.9 =80
No   Horse   Rider M C E   Pen   Pl
111 VS MCCUAN CIVIL LIBERTY Kate Chadderton 151.0 152.5 154.5 61.9 =80
8 ON THE BRASH Sam Griffiths 154.5 154.5 148.5 62.0 82
103 CLOUDED LEOPARD Marcus Reid 143.5 162.0 151.5 62.1 83
7 HERBST GOLDEN ECLIPSE Arthur Duffort 159.0 150.0 147.5 62.2 84
59 FERNHILL NOW OR NEVER Kate Honey 148.0 153.0 154.0 62.5 85
49 HIGH TIMES Jennifer McFall 146.5 153.0 153.5 62.9* 86
65 MISTRALOU Lucienne Elms 149.5 150.5 152.0 63.1 87
48 DUNLOUGH STRIKER Michael Ryan 155.5 141.5 154.5 63.2 =88
42 MS INDEPENDANT Richard Long 163.5 146.5 141.5 63.2 =88
64 MAN HUNT Richard Skelt 147.0 158.0 144.0 63.7 90
No   Horse   Rider M C E   Pen   Pl
92 CHARLTON DOWN RIVERDANCE Becky Woolven 148.0 156.0 143.5 63.9 91
107 TRAITORS FORD Serena McGregor 152.5 147.0 147.5 64.0 92
54 NIXON DU KAKOU Pierre F Alsina 154.0 150.5 142.0 64.1 =93
86 PINK GIN Sophie Beaty 145.5 152.0 149.0 64.1 =93
82 CLASSIC PIPER Elizabeth Hayden 145.5 149.5 150.5 64.3 95
74 PROUD COURAGE Nicholas Lucey 147.0 150.5 145.5 64.8 96
10 COOL CHICA Andrew James 144.5 147.5 146.0 65.8 97
19 HENNESSY CORMAC Tom Rowland 154.5 145.5 135.5 66.3 98
32 LAST FLIGHT II Vicky Brake 143.0 138.5 142.0 68.6 99
76 COVE WATER Kate Tarrant 134.5 123.5 136.5 74.1* 100
No   Horse   Rider M C E   Pen   Pl
96 CAMBLIN HILL Simon Vatcher 119.5 121.0 123.0 80.1 101
[caption id="attachment_33797" align="aligncenter" width="520"]LOUGHAM GLEN con Clark Montgomery. Foto de horseportiereland LOUGHAM GLEN con Clark Montgomery. Foto de horseportiereland[/caption]