24 participantes, montante 9.000 libras (3.000 el ganador).
The Ms Amlin Eventers Challenge
Table C (Art.239)
Heigth: 120 cm
Heigth: 120 cm
1. | 3973 | BONZA KING OF ROUGES | TAPNER Paul | AUS | (0) | 120.15 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3973 / PAUL TAPNER | 3000 GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3805 | COOLEY EARL | STRANG Georgie | GBR | (0) | 124.40 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3805 / DIANA MORRISH | 2000 GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3618 | DOONAVEERAGH O ONE | POWER Elizabeth | IRL | (0) | 124.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3618 / ELIZABETH POWER | 1500 GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3721 | PERFICK MISS AMBER | WALTERS Abigal | GBR | (0) | 124.73 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3721 / HANNAH BROWN | 1000 GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3203 | BOROUGH PENNY Z | PANIZZON Vittoria | ITA | (0) | 125.19 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3203 / SALLY BULLEN | 500 GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3859 | BILLY CUCKOO | JACKSON Tom | GBR | (0) | 126.69 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3859 / SARAH & RICHARD JEWSON | 500 GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 3274 | SANTIAGO BAY | TATTERSALL Gemma | GBR | (4) | 127.55 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3274 / GEMMA TATTERSALL | 250 GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 3759 | POLYSTAR | BURTON Christopher | AUS | (0) | 127.96 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3759 / TRISHA RICKARDS | 250 GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 9,000.00 £ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 3394 | FINE FLEUR | WILSON Nicola | GBR | (0) | 128.39 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3394 / BARRY CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 3803 | BAYANO | HARRIS Flora | GBR | (4) | 133.54 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3803 / FLORA HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 3584 | NZB CAMPINO | MARK TODD Sir | NZL | (8) | 134.09 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3584 / NZB BLOODSTOCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 4318 | BILLY BROGUE | LIMPUS Indiana | GBR | (0) | 136.38 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4318 / John and Jenny Curtis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 3052 | SJAPO LE SURSAUT | WOOD Georgina | GBR | (12) | 136.84 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3052 / GEORGINA WOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 3581 | DRUMBILLA METRO | GRIEVE Simon | GBR | (0) | 137.86 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3581 / SIMON GRIEVE, CATHERIN O'CONNOR, MERNA MERRETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 3520 | SHANNONDALE VINTAGE | MURRAY Imogen | GBR | (8) | 138.92 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3520 / M S TEAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 3282 | SAMBO | DUNSDON Alice | GBR | (4) | 141.14 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3282 / SARAH DUNSDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 4002 | BLACKTHORN CRUISE | JOCELYN Dan | NZL | (12) | 142.93 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4002 / THERESE MILLER & PANDA CHRISTIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 3959 | DIESEL | McEWEN Tom | GBR | (16) | 144.23 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3959 / TOM MCEWEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 3668 | WILLEM II | CLARKE Chuffy | GBR | (8) | 150.76 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3668 / JANE CLARKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 3986 | ABOVE BOARD | DZENIS Harry | GBR | (8) | 153.08 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3986 / DINAH & CHARLES MCDONALD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 3796 | WILLEM VAN WUP | SCHROTER Laura | GBR | (4) | 159.87 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3796 / LAURA SCHROTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3397 | LUDO BAGMAN | WITCHELL Helen | GBR | (EL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3397 / KAREN CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3631 | CAESARS GOLD I | HANNON Lydia | GBR | (RT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3631 / MR&MRS CHRISTOPHER HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3971 | THE PARTNER | RAWLIN Will | GBR | (RT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3971 / MIRANDA, ANDREW & WILL RAWLIN |